Packages: 4
Sample type: Waste/construction material
Analysis type: Combination packages
Combination packages / Waste/construction material
Analysis of substance: | Report limit: |
---|---|
Metals: | |
As, arsenic | 0.5 mg/kg |
Ba, barium | 0.2 mg/kg |
Cd, cadmium | 0.4 mg/kg |
Co, cobalt | 0.2 mg/kg |
Cr, chromium | 0.5 mg/kg |
Cu, copper | 1 mg/kg |
Hg, mercury | 0.2 mg/kg |
Mo, molybdenum | 0.4 mg/kg |
Ni, nickel | 1 mg/kg |
Pb, lead | 1 mg/kg |
Sn, tin | 1 mg/kg |
V, vanadium | 0.1 mg/kg |
Zn, zinc | 3 mg/kg |
Cr6+, chromium(VI) | 0.06 mg/kg |
Alifates: | |
aliphatics >C5-C8 | 10 mg/kg |
aliphatics >C8-C10 | 10 mg/kg |
aliphatics >C10-C12 | 10 mg/kg |
aliphatics >C12-C16 | 10 mg/kg |
aliphatics >C16-C35 | 10 mg/kg |
Aromatics: | |
aromatics >C8-C10 | 0.48 mg/kg |
aromatics >C10-C16 | 1.24 mg/kg |
methylpyrenes/methylfluoranthenes | 1 mg/kg |
methylchrysenes/methylbenz(a)anthracenes | 1 mg/kg |
aromatics >C16-C35 | 1 mg/kg |
PCB: | |
PCB 28 | 0.01 mg/kg |
PCB 52 | 0.01 mg/kg |
PCB 101 | 0.01 mg/kg |
PCB 118 | 0.01 mg/kg |
PCB 138 | 0.01 mg/kg |
PCB 153 | 0.01 mg/kg |
PCB 180 | 0.01 mg/kg |
sum PCB 7 | 0.035 mg/kg |
Organochlorinated pesticides: | |
o,p'-DDD | 0.01 mg/kg |
p,p'-DDD | 0.01 mg/kg |
o,p'-DDE | 0.01 mg/kg |
p,p'-DDE | 0.01 mg/kg |
o,p'-DDT | 0.01 mg/kg |
p,p'-DDT | 0.01 mg/kg |
aldrin | 0.01 mg/kg |
dieldrin | 0.01 mg/kg |
endrin | 0.01 mg/kg |
isodrin | 0.01 mg/kg |
telodrin | 0.01 mg/kg |
alpha-HCH | 0.01 mg/kg |
beta-HCH | 0.01 mg/kg |
gamma-HCH (lindane) | 0.01 mg/kg |
heptachlor | 0.01 mg/kg |
cis-heptachlor epoxide | 0.01 mg/kg |
trans-heptachlor epoxide | 0.01 mg/kg |
alpha-endosulfan | 0.01 mg/kg |
beta-endosulfan | 0.01 mg/kg |
PAH: | |
naphthalene | 0.08 mg/kg |
acenaphthylene | 0.08 mg/kg |
acenaphthene | 0.08 mg/kg |
fluorene | 0.08 mg/kg |
phenanthrene | 0.08 mg/kg |
anthracene | 0.08 mg/kg |
fluoranthene | 0.08 mg/kg |
pyrene | 0.08 mg/kg |
benzo(a)anthracene | 0.08 mg/kg |
chrysene | 0.08 mg/kg |
benzo(b)fluoranthene | 0.08 mg/kg |
benzo(k)fluoranthene | 0.08 mg/kg |
benzo(a)pyrene | 0.08 mg/kg |
dibenzo(ah)anthracene | 0.08 mg/kg |
benzo(ghi)perylene | 0.08 mg/kg |
indeno(123cd)pyrene | 0.08 mg/kg |
sum of 16 PAHs | 0.64 mg/kg |
sum of carcinogenic PAH | 0.28 mg/kg |
sum of other PAHs | 0.36 mg/kg |
sum of PAH L | 0.12 mg/kg |
sum of PAH M | 0.2 mg/kg |
sum of PAH H | 0.32 mg/kg |
1-methylnaphthalene | 0.08 mg/kg |
2-methylnaphthalene | 0.08 mg/kg |
biphenyl | 0.08 mg/kg |
BTEX: | |
benzene | 0.01 mg/kg |
toluene | 0.03 mg/kg |
ethylbenzene | 0.02 mg/kg |
MTBE (methyl-tert-butylether) | 0.05 mg/kg |
sum of xylenes | 0.015 mg/kg |
styrene | 0.04 mg/kg |
Chlorobenzenes: | |
monochlorobenzene | 0.01 mg/kg |
1,2-dichlorobenzene | 0.02 mg/kg |
1,3-dichlorobenzene | 0.02 mg/kg |
1,4-dichlorobenzene | 0.02 mg/kg |
1,2,3-trichlorobenzene | 0.02 mg/kg |
1,2,4-trichlorobenzene | 0.03 mg/kg |
1,3,5-trichlorobenzene | 0.05 mg/kg |
1,2,3,4-tetrachlorobenzene | 0.01 mg/kg |
1,2,3,5+1,2,4,5-tetrachlorobenzene | 0.02 mg/kg |
pentachlorobenzene | 0.01 mg/kg |
hexachlorobenzene | 0.005 mg/kg |
diclobenil | 0.01 mg/kg |
quintozene-pentachloroaniline, sum | 0.02 mg/kg |
Chlorinated aliphatics: | |
dichloromethane | 0.08 mg/kg |
1,1-dichloroethane | 0.01 mg/kg |
1,2-dichloroethane | 0.05 mg/kg |
1,2-dichloropropane | 0.1 mg/kg |
trichloromethane (chloroform) | 0.03 mg/kg |
tetrachloromethane | 0.01 mg/kg |
hexachloroethane | 0.01 mg/kg |
cis-1,2-dichloroethene | 0.02 mg/kg |
trans-1,2-dichloroethene | 0.01 mg/kg |
1,1,1-trichloroethane | 0.01 mg/kg |
1,1,2-trichloroethane | 0.04 mg/kg |
trichloroethene | 0.01 mg/kg |
tetrachloroethene | 0.02 mg/kg |
vinyl chloride | 0.1 mg/kg |
1,1-dichloroethene | 0.01 mg/kg |
Chlorophenols: | |
2-monochlorophenol | 0.02 mg/kg |
3-monochlorophenol | 0.02 mg/kg |
4-monochlorophenol | 0.02 mg/kg |
2,3-dichlorophenol | 0.02 mg/kg |
2,4 + 2,5-dichlorophenol | 0.04 mg/kg |
2,6-dichlorophenol | 0.02 mg/kg |
3,4-dichlorophenol | 0.02 mg/kg |
3,5-dichlorophenol | 0.02 mg/kg |
2,3,4-trichlorophenol | 0.02 mg/kg |
2,3,5-trichlorophenol | 0.02 mg/kg |
2,3,6-trichlorophenol | 0.02 mg/kg |
2,4,5-trichlorophenol | 0.02 mg/kg |
2,4,6-trichlorophenol | 0.02 mg/kg |
3,4,5-trichlorophenol | 0.02 mg/kg |
2,3,5,6-tetrachlorophenol | 0.02 mg/kg |
2,3,4,5-tetrachlorophenol | 0.02 mg/kg |
2,3,4,6-tetrachlorophenol | 0.02 mg/kg |
pentachlorophenol | 0.005 mg/kg |
Phtalates: | |
dimethylphthalate (DMP) | 1000 mg/kg |
diethylphthalate (DEP) | 1000 mg/kg |
di-n-propylphthalate (DPP) | 1000 mg/kg |
di-n-butylphthalate (DBP) | 1000 mg/kg |
diisobutyl phthalate (DIBP) | 1000 mg/kg |
di-n-pentylphthalate (DNPP) | 1000 mg/kg |
di-n-octylphthalate (DNOP) | 1000 mg/kg |
di-(2-ethylhexyl)phthalate (DEHP) | 1000 mg/kg |
butylbenzylphthalate | 1000 mg/kg |
dicyclohexylphthalate (DCP) | 1000 mg/kg |
Phenols: | |
phenol | 0.02 mg/kg |
o-cresol | 0.1 mg/kg |
m,p-cresol | 0.2 mg/kg |
2,3-dimethylphenol | 0.1 mg/kg |
2,4+2,5-dimethylphenol | 0.2 mg/kg |
2,6-dimethylphenol | 0.1 mg/kg |
3,4-dimethylphenol | 0.1 mg/kg |
3,5-dimethylphenol | 0.1 mg/kg |
Bygg-Envipack in construction material
Package info
6 480 SEK / sample10 work days
2 work days
1
Waste/construction material
Combination packages
150 g dry matter in glass jar + min. 5 g in plastic jar
AAS-AMA, GC-ECD, GC-FID, GC-MS, HPLC, ICP-AES/ICP-MS
Yes, Expresstariff 1: SameDay +350%; Q07 +400%; Q12 300%; Q17 +200%; 1 day +100%; 2 days +75%; 3 days +40%; 4 days +30%; 5 days +20%
Yes
Cost for sample preparation may be added.
Analysis of substance: | Report limit: |
---|---|
Metals: | |
As, arsenic | 0.5 mg/kg |
Ba, barium | 1 mg/kg |
Cd, cadmium | 0.1 mg/kg |
Co, cobalt | 0.1 mg/kg |
Cr, chromium | 0.3 mg/kg |
Cu, copper | 0.3 mg/kg |
Hg, mercury | 0.2 mg/kg |
Ni, nickel | 5 mg/kg |
Pb, lead | 1 mg/kg |
V, vanadium | 0.2 mg/kg |
Zn, zinc | 1 mg/kg |
Chloroparaffins: | |
C10-C13 (SCCP) | 100 mg/kg |
C14-C17 (MCCP) | 100 mg/kg |
Phtalates: | |
di-(2-ethylhexyl)phthalate (DEHP) | 1000 mg/kg |
di-n-butylphthalate (DBP) | 1000 mg/kg |
diisobutyl phthalate (DIBP) | 1000 mg/kg |
di-n-pentylphthalate (DNPP) | 1000 mg/kg |
di-n-propylphthalate (DPP) | 1000 mg/kg |
butylbenzylphthalate | 1000 mg/kg |
Bygg-kombo-2 Metals, phthalates and chloroparaffins in construction material (plastic carpet)
Package info
4 030 SEK / sample10 work days
4 work days
1
Waste/construction material
Combination packages
20 g
diffusion-tight plastic bag 18x35 cm
Yes, Express tariff 2: 3 days +100%; 4 days +75%; 5 days +40%; 6 days +30%; 7 days +20%
Yes
Analysis of substance: | Report limit: |
---|---|
Chloroparaffins: | |
C10-C13 (SCCP) | 100 mg/kg |
C14-C17 (MCCP) | 100 mg/kg |
Phtalates: | |
di-(2-ethylhexyl)phthalate (DEHP) | 1000 mg/kg |
di-n-butylphthalate (DBP) | 1000 mg/kg |
diisobutyl phthalate (DIBP) | 1000 mg/kg |
di-n-pentylphthalate (DNPP) | 1000 mg/kg |
di-n-propylphthalate (DPP) | 1000 mg/kg |
butylbenzylphthalate | 1000 mg/kg |
Bygg-kombo-1 Phthalates and chloroparaffins in construction material (plastic carpet)
Package info
3 590 SEK / sample10 work days
4 work days
1
Waste/construction material
Combination packages
20 g
diffusion-tight plastic bag 18x35 cm
Yes, Express tariff 2: 3 days +100%; 4 days +75%; 5 days +40%; 6 days +30%; 7 days +20%
Yes
Analysis of substance: | Report limit: |
---|---|
Chloroparaffins: | |
C10-C13 (SCCP) | 100 mg/kg |
C14-C17 (MCCP) | 100 mg/kg |
Phtalates: | |
di-(2-ethylhexyl)phthalate (DEHP) | 1000 mg/kg |
di-n-butylphthalate (DBP) | 1000 mg/kg |
diisobutyl phthalate (DIBP) | 1000 mg/kg |
di-n-pentylphthalate (DNPP) | 1000 mg/kg |
di-n-propylphthalate (DPP) | 1000 mg/kg |
butylbenzylphthalate | 1000 mg/kg |
PCB: | |
PCB 28 | 1 mg/kg |
PCB 52 | 1 mg/kg |
PCB 101 | 1 mg/kg |
PCB 118 | 1 mg/kg |
PCB 138 | 1 mg/kg |
PCB 153 | 1 mg/kg |
PCB 180 | 1 mg/kg |
sum PCB 7 | |
total PCB (calculated) | |
Lead: | |
Pb, lead | 1 mg/kg |
Bygg-kombo-3 Phthalates, chloroparaffins, PCBs and lead in construction material (sealant)
Package info
4 240 SEK / sample10 work days
4 work days
1
Waste/construction material
Combination packages
25 g
diffusion-tight plastic bag 18x35 cm
Yes, Express tariff 2: 3 days +100%; 4 days +75%; 5 days +40%; 6 days +30%; 7 days +20%
Yes