Sample type: Water
Analysis type: Combination packages
| Analysis of substance: | Report limit: |
|---|---|
| Other parameters: | |
| TOC | 500 µg/l |
| pH | 3 pH |
| Ca, calcium | 100 µg/l |
| DOC (dissolved organic carbon) | 500 µg/l |
| Organochlorinated pesticides: | |
| alachlor | 0.01 µg/l |
| aldrin | 0.001 µg/l |
| dieldrin | 0.001 µg/l |
| endrin | 0.001 µg/l |
| isodrin | 0.001 µg/l |
| DDT, total (calculated) | 0.004 µg/l |
| p,p'-DDT | 0.001 µg/l |
| endosulfan | 0.0003 µg/l |
| hexachlorobenzene | 0.0002 µg/l |
| hexachlorobutadiene | 0.0002 µg/l |
| hexachlorocyclohexane | 0.0006 µg/l |
| pentachlorobenzene | 0.0002 µg/l |
| trichlorobenzenes | 0.007 µg/l |
| trifluralin | 0.008 µg/l |
| cypermethrin | 0.00002 µg/l |
| heptachlor/heptachlor epoxide | 0.0001 µg/l |
| PAH: | |
| anthracene | 0.001 µg/l |
| fluoranthene | 0.0009 µg/l |
| naphthalene | 0.06 µg/l |
| benzo(a)pyrene | 0.00003 µg/l |
| benzo(b)fluoranthene | 0.0002 µg/l |
| benzo(k)fluoranthene | 0.0002 µg/l |
| benzo(ghi)perylene | 0.0002 µg/l |
| indeno(123cd)pyrene | 0.0002 µg/l |
| Other pesticides: | |
| atrazine | 0.02 µg/l |
| bifenox | 0.0002 µg/l |
| dicofol | 0.0002 µg/l |
| chlorfenvinphos | 0.003 µg/l |
| chlorpyrifos | 0.002 µg/l |
| diuron | 0.004 µg/l |
| isoproturon | 0.02 µg/l |
| simazine | 0.003 µg/l |
| quinoxyfen | 0.002 µg/l |
| aclonifen | 0.002 µg/l |
| irgarol (cybutryne) | 0.0002 µg/l |
| dichlorvos | 0.0001 µg/l |
| terbutryn | 0.001 µg/l |
| BFR: | |
| Sum of PBDE 28, 47, 99, 100, 153, 154 | 0.0003 µg/l |
| hexabromocyclododecane (HBCD) | 0.0002 µg/l |
| VOC + benzene: | |
| tetrachloromethane | 0.09 µg/l |
| 1,2-dichloroethane | 0.05 µg/l |
| dichloromethane | 1.0 µg/l |
| tetrachloroethene | 0.07 µg/l |
| trichloroethene | 0.06 µg/l |
| trichloromethane (chloroform) | 0.06 µg/l |
| benzene | 0.04 µg/l |
| Chloroparaffins: | |
| C10-C13 (SCCP) | 0.2 µg/l |
| Phtalates: | |
| di-(2-ethylhexyl)phthalate (DEHP) | 0.3 µg/l |
| Octyl-and nonylphenols: | |
| 4-n-nonylphenol (unbranched) | 0.05 µg/l |
| 4-tert-octylphenol | 0.009 µg/l |
| Chlorophenols: | |
| pentachlorophenol | 0.06 µg/l |
| PFAS: | |
| PFOS Perfluorooctanesulfonic acid 1 | 0.0002 µg/l |
| Dioxins and dioxin-like compounds: | |
| Sum of PCDD+PCDF+PCB-DL | 0.000007 µg/l |
| Metals: | |
| Cd, cadmium | 0.002 µg/l |
| Lead (Pb) and lead compounds | 0.01 µg/l |
| Hg, mercury | 0.002 µg/l |
| Nickel (Ni) and nickel compounds | 0.05 µg/l |
| Tinorganic compounds: | |
| tributyltin | 0.00005 µg/l |
Water Framework Directive PRIO
Package info
Price: 28 280 SEK / sampleStd. response time: 8 veckor
Sample type: Water
Analysis type: Combination packages
Sample amount: Contact us for information.
Container: Contact us for information and to order sample bottles.
Instruction: Sampling instructions
Remarks: Filtration is included in the method.
1 Reported as sum of linear and branched.