Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
| Analysis of substance: | Report limit: |
|---|---|
| phenol | 0.1 mg/kg dry weight |
| o-cresol | 0.1 mg/kg dry weight |
| (m+p)cresol | 0.1 mg/kg dry weight |
| 2,3-dimethylphenol | 0.1 mg/kg dry weight |
| 2,4-dimethylphenol | 0.1 mg/kg dry weight |
| 2,5-dimethylphenol | 0.1 mg/kg dry weight |
| 2,6-dimethylphenol | 0.1 mg/kg dry weight |
| 3,4-dimethylphenol | 0.1 mg/kg dry weight |
| 3,5-dimethylphenol | 0.1 mg/kg dry weight |
| 2,3,5-trimethylphenol | 0.1 mg/kg dry weight |
| 2,4,6-trimethylphenol | 0.1 mg/kg dry weight |
| 2-ethylphenol | 0.1 mg/kg dry weight |
| 3-ethylphenol | 0.1 mg/kg dry weight |
| 4-ethylphenol | 0.1 mg/kg dry weight |
| 2-n-propylphenol | 0.1 mg/kg dry weight |
| 4-n-propyl phenol | 0.1 mg/kg dry weight |
| 2-isopropylphenol | 0.1 mg/kg dry weight |
| 3-tert-butylphenol | 0.1 mg/kg dry weight |
OJ-18a Phenol, cresols and alkylphenols in soil, sludge and sediment
Package info
Price: 2 520 SEK / sampleDiscount group: 1
Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
Sample amount: 50 g dry matter
Container: Soil: diffusion tight plastic bag. Sludge/sediment 212 ml/720 ml glass jar or 2,3 l plastic bucket
Method: GC-MS
Accreditation: Yes
Remarks: For samples with low dry weight, 720 ml glass jar or 2,3 l bucket is recommended.